10


Shrimps Peel Peel*
53 lei
250 g
Ingredients
prawns, butter, white wine, parsley, chilli, garlic, bread
Allergens
- Cereals containing gluten
- Crustaceans
- Milk
- Spicy
Nutrition
| Nutrition | 100 g | 187 g |
|---|---|---|
| Energy | 210 kcal | 394 kcal |
| Grăsimi | 5,9 g | 11 g |
| din care acizi grași saturați | 3,1 g | 5,8 g |
| Glucide | 16,4 g | 30,8 g |
| din care zaharuri | 1,8 g | 3,4 g |
| Fibre | 1 g | 1,9 g |
| Proteine | 15,5 g | 29 g |
| Sare | 0,9 g | 1,8 g |
Calculated from the recipe, not yet confirmed by the head chef.