13


Cotoletta di Vitello alla Milanese
82 lei
200 g
Ingredients
breaded veal escalope, rocket, cherry tomatoes, Parmesan, balsamic vinegar
Allergens
- Cereals containing gluten
- Milk
Nutrition
| Nutrition | 100 g | 193 g |
|---|---|---|
| Energy | 143 kcal | 277 kcal |
| Grăsimi | 8,2 g | 15,8 g |
| din care acizi grași saturați | 5 g | 9,7 g |
| Glucide | 1,9 g | 3,7 g |
| din care zaharuri | 1,5 g | 2,9 g |
| Fibre | 0,6 g | 1,1 g |
| Proteine | 16,2 g | 31,4 g |
| Sare | 0,5 g | 0,9 g |
Calculated from the recipe, not yet confirmed by the head chef.